<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reporters&#8217; inability to interpret statistics is  &#8216;sky-rocketing&#8217;</title>
	<atom:link href="http://www.RexBlog.com/2006/12/12/16336/feed" rel="self" type="application/rss+xml" />
	<link>http://www.RexBlog.com/2006/12/12/16336?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reporters-inability-to-interpret-statistics-is-sky-rocketing</link>
	<description>Rex Hammock&#039;s Blog</description>
	<lastBuildDate>Sun, 15 Jan 2012 04:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rexblog.com: Rex Hammock&#8217;s weblog &#187; Blog Archive &#187; The Scoble 24-hour rule as it relates to iTunes sales figures</title>
		<link>http://www.RexBlog.com/2006/12/12/16336/comment-page-1#comment-9601</link>
		<dc:creator>rexblog.com: Rex Hammock&#8217;s weblog &#187; Blog Archive &#187; The Scoble 24-hour rule as it relates to iTunes sales figures</dc:creator>
		<pubDate>Wed, 13 Dec 2006 21:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rexblog.com/2006/12/12/16336/#comment-9601</guid>
		<description>[...] Yesterday, I pointed out  how a statistics-challenged reporter had mangled the extrapolation of a model-challenged analysis that included the logic-defying claim that iTunes sales dropped by 65% in the first half of 2006. As I&#8217;ve said here ad nauseum, giving reporters statistics is like handing a loaded pistol to a three-year-old. (Actually, I haven&#8217;t said that, but things like that.) The notion that iTunes sales could have dropped by 65% and a Forrester analyst would be the person to uncover it (and not, for example, being discovered by record companies screaming over why their revenues from Apple had fallen by 65%) is enough to make your BS-dar ping. Despite the dubious nature of the statistic, so-called news services picked it up. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday, I pointed out  how a statistics-challenged reporter had mangled the extrapolation of a model-challenged analysis that included the logic-defying claim that iTunes sales dropped by 65% in the first half of 2006. As I&#8217;ve said here ad nauseum, giving reporters statistics is like handing a loaded pistol to a three-year-old. (Actually, I haven&#8217;t said that, but things like that.) The notion that iTunes sales could have dropped by 65% and a Forrester analyst would be the person to uncover it (and not, for example, being discovered by record companies screaming over why their revenues from Apple had fallen by 65%) is enough to make your BS-dar ping. Despite the dubious nature of the statistic, so-called news services picked it up. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facts get in the way of a good story &#187; Mathew Ingram: mathewingram.com/work</title>
		<link>http://www.RexBlog.com/2006/12/12/16336/comment-page-1#comment-9599</link>
		<dc:creator>Facts get in the way of a good story &#187; Mathew Ingram: mathewingram.com/work</dc:creator>
		<pubDate>Wed, 13 Dec 2006 20:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rexblog.com/2006/12/12/16336/#comment-9599</guid>
		<description>[...] Is this something unique to online media or the blogosphere? Hardly. Newspapers and TV networks do this kind of thing all the time. Staci at PaidContent is right that Rex Hammock had the best line: &#8220;Reporters&#8217; inability to interpret statistics is &#8217;sky-rocketing&#8217;.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Is this something unique to online media or the blogosphere? Hardly. Newspapers and TV networks do this kind of thing all the time. Staci at PaidContent is right that Rex Hammock had the best line: &#8220;Reporters&#8217; inability to interpret statistics is &#8217;sky-rocketing&#8217;.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/5 queries in 0.003 seconds using disk: basic
Object Caching 266/267 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d1u2mm1akgvrzl.cloudfront.net

Served from: www.rexblog.com @ 2012-02-10 14:52:49 -->
