<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nashville is blogging and Twittering about tornados</title>
	<atom:link href="http://www.RexBlog.com/2008/02/06/17489/feed" rel="self" type="application/rss+xml" />
	<link>http://www.RexBlog.com/2008/02/06/17489?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nashville-is-blogging-and-twittering-about-tornados</link>
	<description>Rex Hammock&#039;s Blog</description>
	<lastBuildDate>Sun, 15 Jan 2012 04:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nashville is Talking &#187; Geo-mapping Nashville&#8217;s conversation</title>
		<link>http://www.RexBlog.com/2008/02/06/17489/comment-page-1#comment-166043</link>
		<dc:creator>Nashville is Talking &#187; Geo-mapping Nashville&#8217;s conversation</dc:creator>
		<pubDate>Fri, 08 Feb 2008 21:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rexblog.com/2008/02/06/17489/#comment-166043</guid>
		<description>[...] Geo-mapping Nashville tweets could paint a live picture of things happening in our area. If there is an explosion in East Nashville, for example, you might see it before it hits the news with a flurry of tweets near that location. Rex has alreadyÂ touched onÂ uses of Twitter in emergencies.Â You might also see a flurry of tweets from a gathering gaggle of geeks overlaying a real terrain on existing social networks. [...]</description>
		<content:encoded><![CDATA[<p>[...] Geo-mapping Nashville tweets could paint a live picture of things happening in our area. If there is an explosion in East Nashville, for example, you might see it before it hits the news with a flurry of tweets near that location. Rex has alreadyÂ touched onÂ uses of Twitter in emergencies.Â You might also see a flurry of tweets from a gathering gaggle of geeks overlaying a real terrain on existing social networks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nashville is Talking &#187; Emergency Twitter System</title>
		<link>http://www.RexBlog.com/2008/02/06/17489/comment-page-1#comment-165160</link>
		<dc:creator>Nashville is Talking &#187; Emergency Twitter System</dc:creator>
		<pubDate>Thu, 07 Feb 2008 22:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rexblog.com/2008/02/06/17489/#comment-165160</guid>
		<description>[...] Rex had a similar perspective yesterday. Belmont&#8217;s Paul Chenoweth does a great job today documenting a fewÂ ways he saw people turning online for informationÂ in response to the deadly storms, including using the Twitter tubes. Not to diminish the mainstream media&#8217;s coverage of the storm and the events at Union, but I believe it is noteworthy to look at the above list and understand what individuals are able to contribute in the way of information, coverage, and support that is in addition-to/beyond to the scope of television, radio, and print media. Chris Turner at LifeWay Christian resources has already posted Blogs in a crisis. I consider it a must read for anyone involved in creating a disaster response strategy at the corporate level&#8230;and particularly in the area of higher education. It is a conversation that we need to expand when there are calmer, reflective days. [Non-traditional Media Responses in Crisis Situations - Chasing The Dragon&#8217;s Tale - 02-07-08]   Spread It Around: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rex had a similar perspective yesterday. Belmont&#8217;s Paul Chenoweth does a great job today documenting a fewÂ ways he saw people turning online for informationÂ in response to the deadly storms, including using the Twitter tubes. Not to diminish the mainstream media&#8217;s coverage of the storm and the events at Union, but I believe it is noteworthy to look at the above list and understand what individuals are able to contribute in the way of information, coverage, and support that is in addition-to/beyond to the scope of television, radio, and print media. Chris Turner at LifeWay Christian resources has already posted Blogs in a crisis. I consider it a must read for anyone involved in creating a disaster response strategy at the corporate level&#8230;and particularly in the area of higher education. It is a conversation that we need to expand when there are calmer, reflective days. [Non-traditional Media Responses in Crisis Situations - Chasing The Dragon&#8217;s Tale - 02-07-08]   Spread It Around: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nashville is Talking &#187; Live tweeting the storm</title>
		<link>http://www.RexBlog.com/2008/02/06/17489/comment-page-1#comment-164308</link>
		<dc:creator>Nashville is Talking &#187; Live tweeting the storm</dc:creator>
		<pubDate>Wed, 06 Feb 2008 23:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rexblog.com/2008/02/06/17489/#comment-164308</guid>
		<description>[...] Rex has talked about this type of use of Twitter before but noticed last night how NIT&#8217;s aggregation of Nashville tweets was yet another example of how Twitter canÂ act asÂ a real-timeÂ emergency broadcasting system. Also, as I typically read his posts via an RSS newsreader and not on the site, this is the first time Iâ€™ve noticed the siteâ€™s â€œNashville Tweetsâ€ feature that aggregates Twitter posts from area users of the service. Looks like something fun, but last night, it also served as very helpful service in aggregating messages posted on Twitter (tweets) directly related to a breaking disaster story, something Iâ€™ve written about before and that others with the resources and know-how to make it happen are doing. [Nashville is blogging and Twittering about tornados - RexBlog - 02-06-08] [...]</description>
		<content:encoded><![CDATA[<p>[...] Rex has talked about this type of use of Twitter before but noticed last night how NIT&#8217;s aggregation of Nashville tweets was yet another example of how Twitter canÂ act asÂ a real-timeÂ emergency broadcasting system. Also, as I typically read his posts via an RSS newsreader and not on the site, this is the first time Iâ€™ve noticed the siteâ€™s â€œNashville Tweetsâ€ feature that aggregates Twitter posts from area users of the service. Looks like something fun, but last night, it also served as very helpful service in aggregating messages posted on Twitter (tweets) directly related to a breaking disaster story, something Iâ€™ve written about before and that others with the resources and know-how to make it happen are doing. [Nashville is blogging and Twittering about tornados - RexBlog - 02-06-08] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Grantham</title>
		<link>http://www.RexBlog.com/2008/02/06/17489/comment-page-1#comment-164295</link>
		<dc:creator>Christian Grantham</dc:creator>
		<pubDate>Wed, 06 Feb 2008 22:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rexblog.com/2008/02/06/17489/#comment-164295</guid>
		<description>Thanks for the feature, Rex. Liek you, I&#039;ve been playing around with twittervision.com and twittermap.com and hoping to stumble on a way to live map Nashville tweets. In situations like this, geomapping tweets will be a very valuable tool for the blogging community.</description>
		<content:encoded><![CDATA[<p>Thanks for the feature, Rex. Liek you, I&#8217;ve been playing around with twittervision.com and twittermap.com and hoping to stumble on a way to live map Nashville tweets. In situations like this, geomapping tweets will be a very valuable tool for the blogging community.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/7 queries in 0.024 seconds using disk: basic
Object Caching 296/297 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d1u2mm1akgvrzl.cloudfront.net

Served from: www.rexblog.com @ 2012-02-10 14:35:56 -->
