<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Still&#8221; is the new &#8220;on the other hand&#8221;</title>
	<atom:link href="http://www.RexBlog.com/2008/08/01/17896/feed" rel="self" type="application/rss+xml" />
	<link>http://www.RexBlog.com/2008/08/01/17896?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=still-is-the-new-on-the-other-hand</link>
	<description>Rex Hammock&#039;s Blog</description>
	<lastBuildDate>Sun, 15 Jan 2012 04:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rex Hammock</title>
		<link>http://www.RexBlog.com/2008/08/01/17896/comment-page-1#comment-285987</link>
		<dc:creator>Rex Hammock</dc:creator>
		<pubDate>Fri, 01 Aug 2008 19:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.RexBlog.com/?p=17896#comment-285987</guid>
		<description>Steve, let the record show that you are one of my favorite business writers in the universe. And that you&#039;ve written a Business Week cover story on the topic of math. And that you have a book coming out on the subject soon. And that anything you say, I agree with instantly.</description>
		<content:encoded><![CDATA[<p>Steve, let the record show that you are one of my favorite business writers in the universe. And that you&#8217;ve written a Business Week cover story on the topic of math. And that you have a book coming out on the subject soon. And that anything you say, I agree with instantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve baker</title>
		<link>http://www.RexBlog.com/2008/08/01/17896/comment-page-1#comment-285985</link>
		<dc:creator>steve baker</dc:creator>
		<pubDate>Fri, 01 Aug 2008 19:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.RexBlog.com/?p=17896#comment-285985</guid>
		<description>Rex, I think this is journalism that attempts to report, but not inform. It provides raw material, and except for a few boiler-plate quotes, leaves the analysis to us.
I don&#039;t like that kind of journalism, though I&#039;ve certainly produced my fair share of it over the years. But I have a deeper problem: I have no interest in reporting on markets. It&#039;s axiomatic that the price in a market, whether it&#039;s stocks, oil or the dollar, reflects the consensus of the markets, all of the &quot;on one hand, on the other hand&quot; facts reflected in the stories. It factors in perceived risk. So writing on the markets attempts to convince us that the market has it wrong, and that the people participating are focusing too much on one hand or the other. I think 99% of it is a waste of time and energy.</description>
		<content:encoded><![CDATA[<p>Rex, I think this is journalism that attempts to report, but not inform. It provides raw material, and except for a few boiler-plate quotes, leaves the analysis to us.<br />
I don&#8217;t like that kind of journalism, though I&#8217;ve certainly produced my fair share of it over the years. But I have a deeper problem: I have no interest in reporting on markets. It&#8217;s axiomatic that the price in a market, whether it&#8217;s stocks, oil or the dollar, reflects the consensus of the markets, all of the &#8220;on one hand, on the other hand&#8221; facts reflected in the stories. It factors in perceived risk. So writing on the markets attempts to convince us that the market has it wrong, and that the people participating are focusing too much on one hand or the other. I think 99% of it is a waste of time and energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Hammock</title>
		<link>http://www.RexBlog.com/2008/08/01/17896/comment-page-1#comment-285916</link>
		<dc:creator>Rex Hammock</dc:creator>
		<pubDate>Fri, 01 Aug 2008 17:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.RexBlog.com/?p=17896#comment-285916</guid>
		<description>On the other hand, business reporting has sunk to the point where everything has to have two-sides -- or with this story, four or five sides. It&#039;s such a formula, that it&#039;s become a joke. That&#039;s why bloggers (academics, columnists, analysts) help fill the gap as interpreters. They have a point of view. Fortunately, the New York Times has a great economics blog (Freakonomics) where people who actually understand statistics and economics and have points-of-view blow-past this mushy reporting with something that makes sense -- or at least give me something to react to.</description>
		<content:encoded><![CDATA[<p>On the other hand, business reporting has sunk to the point where everything has to have two-sides &#8212; or with this story, four or five sides. It&#8217;s such a formula, that it&#8217;s become a joke. That&#8217;s why bloggers (academics, columnists, analysts) help fill the gap as interpreters. They have a point of view. Fortunately, the New York Times has a great economics blog (Freakonomics) where people who actually understand statistics and economics and have points-of-view blow-past this mushy reporting with something that makes sense &#8212; or at least give me something to react to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.RexBlog.com/2008/08/01/17896/comment-page-1#comment-285829</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Fri, 01 Aug 2008 16:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.RexBlog.com/?p=17896#comment-285829</guid>
		<description>Rex, to me, stats are often pretty clear, but I can say the reason statistics are often reported that way is, as you might guess, there are always two different sides arguing over what they mean - even when it&#039;s obvious to most people. Reporters often voice both of those arguements by telling you what they really mean and then throw in what it means (on the other hand) to those the stats have pissed off somehow.</description>
		<content:encoded><![CDATA[<p>Rex, to me, stats are often pretty clear, but I can say the reason statistics are often reported that way is, as you might guess, there are always two different sides arguing over what they mean &#8211; even when it&#8217;s obvious to most people. Reporters often voice both of those arguements by telling you what they really mean and then throw in what it means (on the other hand) to those the stats have pissed off somehow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/7 queries in 0.004 seconds using disk: basic
Object Caching 296/297 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d1u2mm1akgvrzl.cloudfront.net

Served from: www.rexblog.com @ 2012-02-10 11:59:02 -->
