<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How free online tools and &#8220;social running&#8221; are helping create fanatically loyal customers</title>
	<atom:link href="http://www.RexBlog.com/2009/07/05/19680/feed" rel="self" type="application/rss+xml" />
	<link>http://www.RexBlog.com/2009/07/05/19680?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-free-online-tools-and-social-running-are-helping-create-fanatically-loyal-customers</link>
	<description>Rex Hammock&#039;s Blog</description>
	<lastBuildDate>Sun, 15 Jan 2012 04:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nicole C.</title>
		<link>http://www.RexBlog.com/2009/07/05/19680/comment-page-1#comment-341739</link>
		<dc:creator>Nicole C.</dc:creator>
		<pubDate>Tue, 14 Jul 2009 02:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.RexBlog.com/2009/07/05/19680#comment-341739</guid>
		<description>Hi Rex,

Have you checked out MyGeoDiary?
MyGeoDiary (http://www.myGeoDiary.com),  is a free service by Abaq.us that lets individuals organize, personalize (video, geo tags photos and text) and share their tracks with friends, family or the entire MyGeoDiary community. Users can also embed their tracks at a growing number of social networking sites, including Blogspot, Flickr, Twitter and Facebook.</description>
		<content:encoded><![CDATA[<p>Hi Rex,</p>
<p>Have you checked out MyGeoDiary?<br />
MyGeoDiary (<a href="http://www.myGeoDiary.com" rel="nofollow">http://www.myGeoDiary.com</a>),  is a free service by Abaq.us that lets individuals organize, personalize (video, geo tags photos and text) and share their tracks with friends, family or the entire MyGeoDiary community. Users can also embed their tracks at a growing number of social networking sites, including Blogspot, Flickr, Twitter and Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Hammock</title>
		<link>http://www.RexBlog.com/2009/07/05/19680/comment-page-1#comment-340641</link>
		<dc:creator>Rex Hammock</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.RexBlog.com/2009/07/05/19680#comment-340641</guid>
		<description>Thanks, Marcus. I didn&#039;t see that. Yes, there are lots of great tools out there these days. And you&#039;re a legit runner so you should know.</description>
		<content:encoded><![CDATA[<p>Thanks, Marcus. I didn&#8217;t see that. Yes, there are lots of great tools out there these days. And you&#8217;re a legit runner so you should know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.RexBlog.com/2009/07/05/19680/comment-page-1#comment-340638</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.RexBlog.com/2009/07/05/19680#comment-340638</guid>
		<description>Good post, Rex.

The NY Times just reviewed a bunch of running logs (online and off). I was surprised to see my favorite (RunningAHEAD) NOT get great marks, but I think it proves the point. Our choices are so many today, that we really can pick the best one for us. Here&#039;s the link: http://tinyurl.com/mrbn7k

Marcus</description>
		<content:encoded><![CDATA[<p>Good post, Rex.</p>
<p>The NY Times just reviewed a bunch of running logs (online and off). I was surprised to see my favorite (RunningAHEAD) NOT get great marks, but I think it proves the point. Our choices are so many today, that we really can pick the best one for us. Here&#8217;s the link: <a href="http://tinyurl.com/mrbn7k" rel="nofollow">http://tinyurl.com/mrbn7k</a></p>
<p>Marcus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Media Daily &#8211; July 6, 2009 &#124; Reinventing Yourself...</title>
		<link>http://www.RexBlog.com/2009/07/05/19680/comment-page-1#comment-340625</link>
		<dc:creator>Web Media Daily &#8211; July 6, 2009 &#124; Reinventing Yourself...</dc:creator>
		<pubDate>Mon, 06 Jul 2009 10:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.RexBlog.com/2009/07/05/19680#comment-340625</guid>
		<description>[...] How free online tools and “social running” are helping create fanatically loyal customers&#8230;   Rex Hammock [...]</description>
		<content:encoded><![CDATA[<p>[...] How free online tools and “social running” are helping create fanatically loyal customers&#8230;   Rex Hammock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Hammock</title>
		<link>http://www.RexBlog.com/2009/07/05/19680/comment-page-1#comment-340598</link>
		<dc:creator>Rex Hammock</dc:creator>
		<pubDate>Mon, 06 Jul 2009 05:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.RexBlog.com/2009/07/05/19680#comment-340598</guid>
		<description>@Luke - I should have mentioned that the Garmin device has a swimming and cycling mode, as well. And yes, it can monitor and record heart-rate data during a gym workout.</description>
		<content:encoded><![CDATA[<p>@Luke &#8211; I should have mentioned that the Garmin device has a swimming and cycling mode, as well. And yes, it can monitor and record heart-rate data during a gym workout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.RexBlog.com/2009/07/05/19680/comment-page-1#comment-340590</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Mon, 06 Jul 2009 04:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.RexBlog.com/2009/07/05/19680#comment-340590</guid>
		<description>That Garmin looks amazing! Makes me wish I was a runner. Could myConnect be used to track your heart rate and calories burned while at the gym? Wouldn&#039;t provide a very interesting route, of course, but that data could be very helpful.</description>
		<content:encoded><![CDATA[<p>That Garmin looks amazing! Makes me wish I was a runner. Could myConnect be used to track your heart rate and calories burned while at the gym? Wouldn&#8217;t provide a very interesting route, of course, but that data could be very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friends of Dave (friendsofdave) 's status on Monday, 06-Jul-09 03:27:36 UTC - Identi.ca</title>
		<link>http://www.RexBlog.com/2009/07/05/19680/comment-page-1#comment-340586</link>
		<dc:creator>Friends of Dave (friendsofdave) 's status on Monday, 06-Jul-09 03:27:36 UTC - Identi.ca</dc:creator>
		<pubDate>Mon, 06 Jul 2009 03:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.RexBlog.com/2009/07/05/19680#comment-340586</guid>
		<description>[...]  http://www.RexBlog.com/2009/07/05/19680  [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://www.RexBlog.com/2009/07/05/19680" rel="nofollow">http://www.RexBlog.com/2009/07/05/19680</a>  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/10 queries in 0.006 seconds using disk: basic
Object Caching 341/342 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d1u2mm1akgvrzl.cloudfront.net

Served from: www.rexblog.com @ 2012-02-10 14:51:40 -->
